New research by Global Positioning Specialists (GPS) has revealed that Sydney’s heavily congested roads are costing its commuters nearly 6% of their salary each year.
The study investigated how many hours are lost from frustratingly sitting in traffic during the morning commute in 108 cities around the world. GPS coupled this data with the average salaries in each city to calculate earnings lost for workers operating on hourly contracts.
Sydney workers will be disgruntled to learn that the Habour City ranked 1st in Australia and 17th worldwide, where traffic costs commuters up to 5.9% of their yearly income, totaling $3,308.
Sydney was the only Australian city to make the top 20 list, with worse congestion than many European cities including Paris, Milan and Sao Paulo. Workers in Sydney lost 3 working weeks’ stuck in traffic in 2015, more than double the time lost to traffic in Adelaide (1.3 weeks).
Melbourne and Brisbane placed among the top 50 worst cities for earnings lost to morning peak congestion, sitting in 44th and 49th position respectively. Perth narrowly missed out placing within the top 50, sitting at 55th position and Adelaide ranked in at 78th. Hourly workers in Adelaide lose 2.6% of their salary each year as a result of being stuck in traffic, equating to $1,345, meaning these workers lose the least amount of earnings compared to Sydney, Melbourne, Brisbane and Perth.
World Rank:
City | Morning Peak Congestion (Extra Travel Time) | Average Commute to Work (Mins) | Extra Time Taken to Travel to Work Per Day (Mins)1 | Working days (Per Year) | Extra Time Taken to Travel to Work Per Year (Weeks)2 | Average Hourly Pay (Net After Tax)3 | Earnings Lost to Congestion Per Year (Net After Tax) | % of Earnings Lost to Congestion Per Year |
---|---|---|---|---|---|---|---|---|
Mexico City | 97% | 47.9 | 46.5 | 252 | 4.9 | $5.35 | $1,044.93 | 9.7% |
Bangkok | 85% | 50.5 | 42.9 | 242 | 4.3 | $5.98 | $1,034.42 | 8.9% |
Recife | 72% | 56.9 | 41.0 | 253 | 4.3 | $3.78 | $653.94 | 8.5% |
Moscow | 71% | 55.8 | 39.6 | 247 | 4.1 | $6.66 | $1,086.99 | 8.3% |
Rio de Janeiro | 66% | 56.3 | 37.1 | 253 | 3.9 | $5.54 | $867.93 | 7.7% |
Istanbul | 62% | 58.6 | 36.3 | 253 | 3.8 | $6.02 | $922.21 | 7.6% |
Salvador | 67% | 53.3 | 35.7 | 253 | 3.8 | $2.96 | $445.35 | 7.4% |
Shanghai | 75% | 47.1 | 35.3 | 249 | 3.7 | $11.26 | $1,650.01 | 7.4% |
Saint Petersburg | 64% | 52.9 | 33.9 | 247 | 3.5 | $4.76 | $663.78 | 7.1% |
Rome | 73% | 45.9 | 33.5 | 254 | 3.5 | $14.50 | $2,055.74 | 7.0% |
Bucharest | 83% | 40.0 | 33.2 | 253 | 3.5 | $4.35 | $609.15 | 6.9% |
Cape Town | 71% | 42.4 | 30.1 | 251 | 3.1 | $9.88 | $1,244.30 | 6.3% |
Naples | 47% | 63.7 | 29.9 | 254 | 3.2 | $8.36 | $1,059.03 | 6.2% |
Fortaleza | 53% | 56.0 | 29.7 | 253 | 3.1 | $3.10 | $388.43 | 6.2% |
Beijing | 62% | 47.8 | 29.7 | 249 | 3.1 | $9.51 | $1,170.18 | 6.2% |
London | 63% | 45.6 | 28.7 | 255 | 3.0 | $23.49 | $2,864.97 | 6.0% |
Sydney | 66% | 43.0 | 28.4 | 254 | 3.0 | $27.52 | $3,308.30 | 5.9% |
Johannesburg | 60% | 46.0 | 27.6 | 251 | 2.9 | $10.09 | $1,164.54 | 5.7% |
Los Angeles | 60% | 44.6 | 26.8 | 251 | 2.8 | $25.76 | $2,886.07 | 5.6% |
Manchester | 68% | 37.6 | 25.6 | 255 | 2.7 | $18.61 | $2,024.54 | 5.3% |
Marseille | 62% | 41.0 | 25.4 | 252 | 2.7 | $15.23 | $1,626.35 | 5.3% |
Glasgow | 51% | 49.8 | 25.4 | 255 | 2.7 | $19.16 | $2,069.93 | 5.3% |
Auckland | 65% | 38.5 | 25.0 | 251 | 2.6 | $21.40 | $2,238.27 | 5.2% |
Warsaw | 66% | 37.8 | 25.0 | 254 | 2.6 | $7.36 | $777.64 | 5.2% |
Paris | 65% | 38.4 | 24.9 | 252 | 2.6 | $19.84 | $2,077.38 | 5.2% |
New York | 49% | 47.2 | 23.1 | 251 | 2.4 | $30.29 | $2,928.18 | 4.8% |
Milan | 59% | 38.5 | 22.7 | 254 | 2.4 | $16.02 | $1,542.02 | 4.7% |
Lyon | 52% | 43.5 | 22.6 | 252 | 2.4 | $17.26 | $1,640.11 | 4.7% |
Brussels | 68% | 33.1 | 22.5 | 253 | 2.4 | $18.69 | $1,774.15 | 4.7% |
Miami | 48% | 46.3 | 22.2 | 251 | 2.3 | $22.54 | $2,095.15 | 4.6% |
Stockholm | 54% | 39.9 | 21.6 | 253 | 2.3 | $23.09 | $2,098.14 | 4.5% |
Shenzhen | 59% | 36.4 | 21.5 | 249 | 2.2 | $13.15 | $1,172.20 | 4.5% |
Singapore | 50% | 42.9 | 21.5 | 248 | 2.2 | $25.73 | $2,282.49 | 4.5% |
Toronto | 48% | 44.6 | 21.4 | 254 | 2.3 | $21.89 | $1,985.55 | 4.5% |
Belo Horizonte | 42% | 50.4 | 21.2 | 253 | 2.2 | $4.10 | $365.29 | 4.4% |
Nashville | 44% | 47.5 | 20.9 | 251 | 2.2 | $33.70 | $2,946.47 | 4.4% |
Vancouver | 50% | 40.7 | 20.4 | 254 | 2.2 | $19.16 | $1,650.71 | 4.2% |
Honolulu | 52% | 38.6 | 20.0 | 251 | 2.1 | $23.04 | $1,931.92 | 4.2% |
Leeds | 52% | 38.0 | 19.8 | 255 | 2.1 | $19.03 | $1,597.89 | 4.1% |
Montreal | 47% | 42.0 | 19.7 | 254 | 2.1 | $17.41 | $1,453.45 | 4.1% |
Athens | 55% | 35.7 | 19.6 | 251 | 2.1 | $6.67 | $547.92 | 4.1% |
San Francisco | 54% | 35.9 | 19.4 | 251 | 2.0 | $35.49 | $2,877.96 | 4.0% |
Prague | 52% | 36.7 | 19.1 | 251 | 2.0 | $8.39 | $669.15 | 4.0% |
Melbourne | 52% | 36.0 | 18.7 | 254 | 2.0 | $27.27 | $2,158.32 | 3.9% |
Oslo | 51% | 36.5 | 18.6 | 253 | 2.0 | $26.46 | $2,073.81 | 3.9% |
Atlanta | 45% | 41.0 | 18.5 | 251 | 1.9 | $26.55 | $2,049.09 | 3.8% |
São Paulo | 40% | 46.1 | 18.4 | 253 | 1.9 | $4.87 | $378.25 | 3.8% |
Seattle | 53% | 34.6 | 18.4 | 251 | 1.9 | $31.46 | $2,415.99 | 3.8% |
Brisbane | 43% | 42.6 | 18.3 | 254 | 1.9 | $25.18 | $1,950.26 | 3.8% |
Newcastle | 56% | 32.0 | 17.9 | 255 | 1.9 | $19.44 | $1,480.68 | 3.7% |
Ottawa | 43% | 41.6 | 17.9 | 254 | 1.9 | $20.36 | $1,541.46 | 3.7% |
Munich | 51% | 34.4 | 17.6 | 254 | 1.9 | $23.86 | $1,773.19 | 3.7% |
Houston | 43% | 40.0 | 17.2 | 251 | 1.8 | $26.80 | $1,930.55 | 3.6% |
San Diego | 41% | 41.9 | 17.2 | 251 | 1.8 | $25.57 | $1,837.03 | 3.6% |
Perth | 44% | 38.9 | 17.1 | 254 | 1.8 | $26.36 | $1,910.28 | 3.6% |
Washington | 42% | 39.6 | 16.6 | 251 | 1.7 | $31.60 | $2,201.05 | 3.5% |
Barcelona | 48% | 34.5 | 16.6 | 252 | 1.7 | $13.74 | $956.82 | 3.5% |
Ankara | 42% | 38.8 | 16.3 | 253 | 1.7 | $6.16 | $423.47 | 3.4% |
Boston | 43% | 37.4 | 16.1 | 251 | 1.7 | $32.14 | $2,162.09 | 3.4% |
Hamburg | 46% | 34.3 | 15.8 | 254 | 1.7 | $22.01 | $1,471.13 | 3.3% |
Taipei | 56% | 27.9 | 15.6 | 248 | 1.6 | $16.45 | $1,060.88 | 3.3% |
Cologne | 47% | 33.1 | 15.6 | 254 | 1.6 | $18.66 | $1,229.35 | 3.2% |
Madrid | 46% | 33.8 | 15.5 | 252 | 1.6 | $12.89 | $841.51 | 3.2% |
Chicago | 38% | 40.8 | 15.5 | 251 | 1.6 | $27.68 | $1,793.32 | 3.2% |
Porto Alegre | 33% | 45.9 | 15.2 | 253 | 1.6 | $5.00 | $319.80 | 3.2% |
Berlin | 42% | 34.2 | 14.4 | 254 | 1.5 | $18.00 | $1,095.73 | 3.0% |
Izmir | 37% | 38.6 | 14.3 | 253 | 1.5 | $5.30 | $319.46 | 3.0% |
Liverpool | 46% | 30.6 | 14.1 | 255 | 1.5 | $17.27 | $1,032.98 | 2.9% |
Birmingham | 48% | 29.0 | 13.9 | 255 | 1.5 | $18.90 | $1,118.03 | 2.9% |
Kuwait City | 43% | 32.2 | 13.8 | 250 | 1.4 | $20.21 | $1,166.09 | 2.9% |
Budapest | 39% | 35.4 | 13.8 | 251 | 1.4 | $5.14 | $296.65 | 2.9% |
Jeddah | 30% | 45.7 | 13.7 | 252 | 1.4 | $12.72 | $732.35 | 2.9% |
Antwerp | 47% | 29.0 | 13.6 | 253 | 1.4 | $16.33 | $938.36 | 2.8% |
Austin | 39% | 34.5 | 13.5 | 251 | 1.4 | $23.84 | $1,342.90 | 2.8% |
Copenhagen | 46% | 29.0 | 13.3 | 253 | 1.4 | $23.94 | $1,346.72 | 2.8% |
Tampa | 34% | 38.3 | 13.0 | 251 | 1.4 | $19.31 | $1,052.67 | 2.7% |
Riyadh | 31% | 42.0 | 13.0 | 252 | 1.4 | $17.87 | $977.30 | 2.7% |
Adelaide | 42% | 30.1 | 12.6 | 254 | 1.3 | $25.16 | $1,344.49 | 2.6% |
Pittsburgh | 29% | 43.3 | 12.5 | 251 | 1.3 | $25.82 | $1,354.61 | 2.6% |
New Orleans | 31% | 40.3 | 12.5 | 251 | 1.3 | $18.02 | $942.68 | 2.6% |
Bursa | 32% | 39.1 | 12.5 | 253 | 1.3 | $5.69 | $300.13 | 2.6% |
Turin | 44% | 28.0 | 12.3 | 254 | 1.3 | $13.57 | $707.52 | 2.6% |
Dubai | 35% | 32.7 | 11.4 | 251 | 1.2 | $28.05 | $1,342.21 | 2.4% |
Denver | 35% | 32.5 | 11.4 | 251 | 1.2 | $25.26 | $1,199.93 | 2.4% |
Edmonton | 30% | 37.5 | 11.3 | 254 | 1.2 | $19.62 | $934.99 | 2.3% |
Jacksonville | 28% | 40.0 | 11.2 | 251 | 1.2 | $19.55 | $916.03 | 2.3% |
Hangzhou | 61% | 18.3 | 11.2 | 249 | 1.2 | $8.10 | $375.64 | 2.3% |
Vienna | 43% | 26.0 | 11.2 | 251 | 1.2 | $17.29 | $808.74 | 2.3% |
Baltimore | 28% | 38.4 | 10.8 | 251 | 1.1 | $29.27 | $1,317.48 | 2.2% |
Portland | 36% | 29.8 | 10.7 | 251 | 1.1 | $24.28 | $1,087.94 | 2.2% |
Philadelphia | 37% | 28.4 | 10.5 | 251 | 1.1 | $22.57 | $993.64 | 2.2% |
Curitiba | 29% | 35.9 | 10.4 | 253 | 1.1 | $4.48 | $197.06 | 2.2% |
Raleigh | 26% | 39.3 | 10.2 | 251 | 1.1 | $25.02 | $1,070.11 | 2.1% |
Las Vegas | 21% | 47.9 | 10.1 | 251 | 1.1 | $20.11 | $846.01 | 2.1% |
Calgary | 28% | 35.4 | 9.9 | 254 | 1.0 | $24.17 | $1,015.10 | 2.1% |
Phoenix | 31% | 30.4 | 9.4 | 251 | 1.0 | $28.37 | $1,119.19 | 2.0% |
Orlando | 28% | 33.6 | 9.4 | 251 | 1.0 | $22.57 | $887.04 | 2.0% |
Charlotte | 26% | 34.9 | 9.1 | 251 | 0.9 | $25.14 | $953.92 | 1.9% |
Tucson | 25% | 35.0 | 8.8 | 251 | 0.9 | $22.57 | $826.09 | 1.8% |
Salt Lake City | 19% | 45.5 | 8.6 | 251 | 0.9 | $26.03 | $940.37 | 1.8% |
Amsterdam | 31% | 27.3 | 8.5 | 253 | 0.9 | $22.32 | $796.04 | 1.8% |
Minneapolis | 27% | 30.1 | 8.1 | 251 | 0.8 | $24.94 | $847.98 | 1.7% |
Baton Rouge | 29% | 27.0 | 7.8 | 251 | 0.8 | $23.84 | $780.96 | 1.6% |
Sacramento | 34% | 22.2 | 7.6 | 251 | 0.8 | $24.61 | $777.85 | 1.6% |
Albuquerque | 23% | 25.8 | 5.9 | 251 | 0.6 | $20.82 | $517.35 | 1.2% |
Valencia | 28% | 20.7 | 5.8 | 252 | 0.6 | $10.92 | $265.93 | 1.2% |
Columbus | 24% | 22.4 | 5.4 | 251 | 0.6 | $22.54 | $506.36 | 1.1% |
Abu Dhabi | 18% | 24.6 | 4.4 | 251 | 0.5 | $29.68 | $549.05 | 0.9% |
2Based on morning peak congestion and an average 40 hour working week
3Based on average city salaries
Note: Monetary figures in AUD$
Sources: Numbeo & TomTom Travel Index
Australian Rank:
City | Morning Peak Congestion (Extra Travel Time) | Average Commute to Work (Mins) | Extra Time Taken to Travel to Work Per Day (Mins)1 | Working days (Per Year) | Extra Time Taken to Travel to Work Per Year (Weeks)2 | Average Hourly Pay (Net After Tax)3 | Earnings Lost to Congestion Per Year (Net After Tax) | % of Earnings Lost to Congestion Per Year |
---|---|---|---|---|---|---|---|---|
Sydney | 66% | 43.0 | 28.4 | 254 | 3.0 | $27.52 | $3,308.30 | 5.9% |
Melbourne | 52% | 36.0 | 18.7 | 254 | 2.0 | $27.27 | $2,158.32 | 3.9% |
Brisbane | 43% | 42.6 | 18.3 | 254 | 2.0 | $25.18 | $1,950.26 | 3.8% |
Perth | 44% | 39.0 | 17.1 | 254 | 1.8 | $26.36 | $1,910.28 | 3.6% |
Adelaide | 42% | 30.1 | 12.6 | 254 | 1.3 | $25.16 | $1,344.49 | 2.6% |
2Based on morning peak congestion and an average 40 hour working week
3Based on average city salaries
Note: Monetary figures in AUD$
Sources: Numbeo & TomTom Travel Index
Key Facts from The Research:
- Sydney placed 1st in Australia and 17th in the World Rank for the highest percentage of earnings lost to traffic in 2015.
- Workers in Sydney lose 5.9% of their salary while stuck in traffic, totaling $3,308.30.
- Workers in Adelaide lose the least amount of earnings compared to Sydney, Melbourne, Brisbane and Perth.
- Mexico City placed 1st in the World Rank, where excessive traffic equates to 4.88 weeks a year, costing driving commuters 9.7% ($1,044) of their yearly salary.
- London ranked 16th worldwide, where traffic costs commuters up to 6% of their yearly income, totaling $2,865.
- Los Angeles was the only US city to rank in the top 20 list.
- Brazilian cities account of 20% of those in the top 20 list including: Rio De Janeiro, Salvador, Recife and Fortaleza.
As a result of the shocking congestion and journey time statistics, our experts recommend that businesses who operate fleets in peak congestion levels should consider route optimisation software and GPS trackers for cars to reduce time lost to traffic and ultimately, ensure fleet efficiency.